TIME | LOCATION |
---|---|
Trip: 260 ES AM | |
6:41 | PCSSD NORTHWEST SCHOOL BUS COMPLEX(DEPART) |
6:59 | 16512 LONE PINE RD |
7:03 | MACARTHUR DR AND MORGAN MEADOW DR |
7:04 | MACARTHUR DR AND MCHENRY CIR |
7:04 | MACARTHUR DR AND MERCER DR |
7:15 | OAK GROVE ELEMENTARY (108) |
Trip: 261 ES AM | |
7:06 | PCSSD NORTHWEST SCHOOL BUS COMPLEX(DEPART) |
7:09 | 9010 MACARTHUR DR |
7:09 | KELLY RD AND TARIL LN |
7:15 | OAK GROVE ELEMENTARY (108) |
Trip: 262 ES AM | |
6:48 | PCSSD NORTHWEST SCHOOL BUS COMPLEX(DEPART) |
6:57 | HOLTDALE LN AND MACARTHUR DR |
6:59 | MACARTHUR DR AND RYE LN (NW) |
7:06 | 6916 LUNN RD |
7:15 | OAK GROVE ELEMENTARY (108) |
Trip: 263 ES AM | |
6:41 | PCSSD NORTHWEST SCHOOL BUS COMPLEX(DEPART) |
6:50 | CAMP ROBINSON RD AND ARRINGTON APARTMENTS |
6:51 | CAMP ROBINSON RD AND OAKVIEW DR (E) |
6:53 | CAMP ROBINSON RD AND WILMINGTON APARTMENTS(SE) |
6:54 | DONOVAN BRILEY BLVD AND WILMINGTON APARTMENTS (NE) |
7:10 | 9010 MACARTHUR DR |
7:15 | OAK GROVE ELEMENTARY (108) |
Trip: 264 ES AM | |
7:01 | PCSSD NORTHWEST SCHOOL BUS COMPLEX(DEPART) |
7:02 | BIRMINGHAM LN AND MACARTHUR DR |
7:05 | CLEAR LN AND CRYSTAL HILL RD |
7:07 | REED RD AND STANDRIDGE RD AND WINCHESTER DR |
7:08 | REED RD AND VAUGHN RD |
7:09 | KELLY RD AND BEE JAY LN (W) |
7:15 | OAK GROVE ELEMENTARY (108) |
Trip: 265 ES AM | |
6:34 | PCSSD NORTHWEST SCHOOL BUS COMPLEX(DEPART) |
6:51 | 17206 MACARTHUR DR |
7:04 | 12604 MARCHE RD |
7:15 | OAK GROVE ELEMENTARY (108) |